<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International carbon footprint comparison</title>
	<atom:link href="http://ecoki.com/carbon-footprint-of-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoki.com/carbon-footprint-of-nations/</link>
	<description>The Eco-Lifestyle Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Goldman</title>
		<link>http://ecoki.com/carbon-footprint-of-nations/comment-page-1/#comment-1076</link>
		<dc:creator>Jonathan Goldman</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecoki.com/?p=4826#comment-1076</guid>
		<description>I&#039;m glad that more and more organizations, researchers, and professionals are doing studies like this to bring it to the top attention of others.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that more and more organizations, researchers, and professionals are doing studies like this to bring it to the top attention of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa eco-lover</title>
		<link>http://ecoki.com/carbon-footprint-of-nations/comment-page-1/#comment-1050</link>
		<dc:creator>lisa eco-lover</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecoki.com/?p=4826#comment-1050</guid>
		<description>Interesting to see that some of NA&#039;s top drainers are such useless things.</description>
		<content:encoded><![CDATA[<p>Interesting to see that some of NA&#8217;s top drainers are such useless things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: International carbon footprint comparison</title>
		<link>http://ecoki.com/carbon-footprint-of-nations/comment-page-1/#comment-1048</link>
		<dc:creator>International carbon footprint comparison</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecoki.com/?p=4826#comment-1048</guid>
		<description>[...] carbon footprint comparison      Check our our article: International carbon footprint comparison &#124; Ecoki  but also check out the source! It&#039;s interesting!     __________________ Check us out at ecoki.com, [...]</description>
		<content:encoded><![CDATA[<p>[...] carbon footprint comparison      Check our our article: International carbon footprint comparison | Ecoki  but also check out the source! It&#8217;s interesting!     __________________ Check us out at ecoki.com, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: ecoki.com @ 2012-02-09 02:39:10 -->
